You browser is not up to date.

Internet Explorer 6 does not meet current standards and is no longer supported by this website.

To use this website, we request that you either update your web browser to a current version or use a different browser entirely.

Here is a list of the most popular browsers. Click on one of the symbols in order to get to the respective download site:

proceed anyway¹
¹Display errors and browser crashes may occur.
Introduction
Premium
Alliances
BB-Codes
Other Information
Player
Settlements
Buildings
Units
Map

Miller

The fruits of the field are ground in the mill. Flour allows the miller to provide for your settlements, so that none of your citizens in the kingdom have to starve. All your workers and troops want to be fed though. So you can only employ as many as you can provide for.


Maximum level: 50


LevelDemandWorkers per level/TotalMaximum settlers
1 65 50 50 0 / 0250
2 76 58 58 0 / 0279
3 89 68 67 0 / 0310
4 104 79 78 0 / 0346
5 122 92 91 0 / 0385
6 143 107 105 0 / 0429
7 167 125 122 0 / 0478
8 195 146 141 0 / 0533
9 228 170 164 0 / 0594
10 267 198 190 0 / 0662
11 312 230 221 0 / 0737
12 366 268 256 0 / 0821
13 428 313 297 0 / 0915
14 500 364 344 0 / 01.020
15 585 424 399 0 / 01.136
16 685 494 463 0 / 01.266
17 801 576 537 0 / 01.410
18 938 671 623 0 / 01.571
19 1.097 781 723 0 / 01.751
20 1.284 910 839 0 / 01.951
21 1.502 1.060 973 0 / 02.173
22 1.757 1.235 1.129 0 / 02.422
23 2.056 1.439 1.309 0 / 02.698
24 2.405 1.677 1.519 0 / 03.006
25 2.814 1.953 1.762 0 / 03.349
26 3.293 2.276 2.044 0 / 03.732
27 3.853 2.651 2.371 0 / 04.158
28 4.507 3.089 2.750 0 / 04.633
29 5.274 3.598 3.190 0 / 05.162
30 6.170 4.192 3.700 0 / 05.751
31 7.219 4.884 4.292 0 / 06.408
32 8.446 5.689 4.979 0 / 07.140
33 9.882 6.628 5.776 0 / 07.955
34 11.562 7.722 6.700 0 / 08.864
35 13.528 8.996 7.772 0 / 09.876
36 15.828 10.480 9.016 0 / 011.004
37 18.518 12.210 10.458 0 / 012.260
38 21.667 14.224 12.132 0 / 013.660
39 25.350 16.571 14.073 0 / 015.220
40 29.659 19.306 16.324 0 / 016.958
41 34.701 22.491 18.936 0 / 018.894
42 40.601 26.202 21.966 0 / 021.052
43 47.503 30.525 25.480 0 / 023.456
44 55.578 35.562 29.557 0 / 026.134
45 65.027 41.430 34.286 0 / 029.119
46 76.081 48.265 39.772 0 / 032.444
47 89.015 56.229 46.136 0 / 036.149
48 104.148 65.507 53.517 0 / 040.276
49 121.853 76.316 62.080 0 / 044.876
50 142.568 88.908 72.013 0 / 050.000

Version 4.0.3
generated in 6 ms Server time: 14:53:35