You browser is not up to date.

Internet Explorer 6 does not meet current standards and is no longer supported by this website.

To use this website, we request that you either update your web browser to a current version or use a different browser entirely.

Here is a list of the most popular browsers. Click on one of the symbols in order to get to the respective download site:

proceed anyway¹
¹Display errors and browser crashes may occur.
Introduction
Premium
Alliances
BB-Codes
Other Information
Player
Settlements
Buildings
Units
Map

Market

The market is a hustle and bustle of colourful activity. Merchants from near and far come here to do business. Raw materials are bought here or sent on long trips. Carrier donkeys are available for the transport, that you can breed at the donkey breeding stable. The more your market is extended, the more you can trade and the larger the space is for market stalls and donkeys, who can be loaded up with goods.


Maximum level: 30


Requirements
Warehouse (Level 5)

LevelDemandWorkers per level/TotalAmount of donkeys
1 100 80 70 10 / 101
2 117 93 81 2 / 122
3 137 109 94 2 / 143
4 160 126 109 2 / 164
5 187 147 127 3 / 195
6 219 172 147 3 / 226
7 257 200 171 4 / 267
8 300 233 198 4 / 308
9 351 271 229 5 / 359
10 411 316 266 6 / 4110
11 481 368 309 7 / 4812
12 562 429 358 8 / 5615
13 658 500 416 10 / 6618
14 770 583 482 11 / 7723
15 901 679 559 13 / 9028
16 1.054 791 649 15 / 10534
17 1.233 921 752 18 / 12342
18 1.443 1.073 873 21 / 14451
19 1.688 1.250 1.012 25 / 16963
20 1.975 1.456 1.174 28 / 19777
21 2.311 1.697 1.362 34 / 23195
22 2.703 1.977 1.580 39 / 270117
23 3.163 2.303 1.833 46 / 316143
24 3.701 2.683 2.126 54 / 370176
25 4.330 3.125 2.467 63 / 433216
26 5.066 3.641 2.861 74 / 507265
27 5.927 4.242 3.319 86 / 593325
28 6.935 4.942 3.850 100 / 693398
29 8.113 5.757 4.466 118 / 811489
30 9.493 6.707 5.181 138 / 949600

Version 4.0.3
generated in 9 ms Server time: 08:52:02